Peals rung at St Bees
List of peals rung at St. Bees | |||
38 peals (of more than 5,000 changes rung continuously) have been rung at St Bees | |||
---|---|---|---|
1 | 09.11.1858 | Grandsire triples | First peal rung in the County of Cumberland. |
2 | 09.08.1933 | Cambridge Surprise Major | Rung by a visiting band. |
3 | 02.01.1950 | Plain Bob Minor | Local band |
4 | 26.10.1950 | Doubles (6 methods) | Local band |
5 | 13.09.1951 | Minor (4 methods) | Local band |
6 | 24.11.1951 | Plain Bob Major | Local band |
7 | 22.08.1953 | Plain Bob Minor | Local band |
8 | 24.03.1962 | Kent treble Bob Major | |
9 | 18.05.1963 | Grandsire triples | |
10 | 26.12.1963 | Kent treble Bob Major | |
11 | 25.01.1964 | Plain Bob Major | |
12 | 31.10.1964 | Plain Bob Major | |
13 | 31.01.1970 | Plain Bob Major | |
14 | 23.08.1972 | London Surprise Major | |
15 | 15.06.1974 | Plain Bob Major | |
16 | 28.08.1976 | Rutland Surprise Major | |
17 | 01.12.1979 | Cambridge Surprise Major | |
18 | 10.05.1980 | Lincolnshire Surprise Major | |
19 | 05.07.1983 | Rutland Surprise Major | |
20 | 29.10.1983 | Yorkshire Surprise Major | |
21 | 27.07.1984 | Quoich Delight Major | |
22 | 08.09.1984 | Grandsire triples | |
23 | 29.12.1984 | Little Bob Major | |
24 | 19.05.1985 | Pudsey Surprise Major | |
25 | 25.01.1986 | Pudsey Surprise Major | |
26 | 31.07.1986 | Spliced Surprise Major (4 methods) | |
27 | 27.12.1986 | Grandsire triples | |
28 | 03.05.1987 | Cambridge Surprise Major | |
29 | 28.08.1989 | Lincolnshire Surprise Major | |
30 | 20.01.1990 | Lincolnshire Surprise Major | |
31 | 08.08.1990 | Stedman triples | |
32 | 09.12.1990 | Oxford treble Bob Major | |
33 | 10.05.1992 | Cambridge Surprise Major | |
34 | 31.08.1992 | Double Norwich Court Bob Major | |
35 | 24.07.1994 | Minor (2 methods) | |
36 | 20.04.1995 | Glasgow Surprise Major | |
37 | 05.07.1997 | Plain Bob Major | |
38 | 24.08.2004 | Yorkshire Surprise Major | |
39 | 15.08.2005 | Plain Bob Major | |
The Felsted database is acknowledged as the main source.