Usage Statistics for stbees.org.uk

Summary Period: April 2025
Generated 01-May-2025 00:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 359012
Total Files 3
Total Pages 348571
Total Visits 13040
Total KBytes 56145
Total Unique Sites 5007
Total Unique URLs 1
Total Unique Referrers 1608
Total Unique User Agents 1926
. Avg Max
Hits per Hour 498 5511
Hits per Day 11967 24509
Files per Day 0 1
Pages per Day 11619 23987
Sites per Day 166 452
Visits per Day 434 604
KBytes per Day 1871 3819
Hits by Response Code
Code 200 - OK 0.00% 3
Code 301 - Moved Permanently 100.00% 359006
Code 400 - Bad Request 0.00% 3

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2000 0.56% 0 0.00% 1829 0.52% 315 2.42% 265 5.29% 302 0.54%
2 3138 0.87% 0 0.00% 2566 0.74% 346 2.65% 326 6.51% 491 0.87%
3 3383 0.94% 0 0.00% 2833 0.81% 359 2.75% 318 6.35% 529 0.94%
4 2567 0.72% 0 0.00% 2263 0.65% 389 2.98% 341 6.81% 400 0.71%
5 5379 1.50% 1 33.33% 4987 1.43% 495 3.80% 386 7.71% 837 1.49%
6 6175 1.72% 0 0.00% 5745 1.65% 494 3.79% 389 7.77% 963 1.72%
7 4163 1.16% 0 0.00% 3780 1.08% 475 3.64% 368 7.35% 626 1.12%
8 9579 2.67% 0 0.00% 9060 2.60% 457 3.50% 415 8.29% 1459 2.60%
9 9319 2.60% 0 0.00% 8761 2.51% 416 3.19% 381 7.61% 1413 2.52%
10 4999 1.39% 0 0.00% 4599 1.32% 362 2.78% 323 6.45% 771 1.37%
11 4744 1.32% 0 0.00% 4289 1.23% 489 3.75% 395 7.89% 712 1.27%
12 13848 3.86% 0 0.00% 13283 3.81% 511 3.92% 416 8.31% 2134 3.80%
13 13847 3.86% 0 0.00% 13510 3.88% 483 3.70% 315 6.29% 2133 3.80%
14 24509 6.83% 0 0.00% 23987 6.88% 604 4.63% 390 7.79% 3819 6.80%
15 18619 5.19% 1 33.33% 18067 5.18% 589 4.52% 441 8.81% 2898 5.16%
16 10705 2.98% 0 0.00% 10519 3.02% 485 3.72% 335 6.69% 1671 2.98%
17 10393 2.89% 0 0.00% 10246 2.94% 434 3.33% 308 6.15% 1615 2.88%
18 13805 3.85% 0 0.00% 13643 3.91% 395 3.03% 292 5.83% 2170 3.87%
19 20620 5.74% 0 0.00% 20428 5.86% 487 3.73% 330 6.59% 3259 5.80%
20 21414 5.96% 0 0.00% 21175 6.07% 450 3.45% 332 6.63% 3383 6.03%
21 18544 5.17% 0 0.00% 18393 5.28% 490 3.76% 391 7.81% 2902 5.17%
22 16544 4.61% 0 0.00% 16381 4.70% 374 2.87% 334 6.67% 2610 4.65%
23 20130 5.61% 0 0.00% 19678 5.65% 457 3.50% 452 9.03% 3180 5.66%
24 13236 3.69% 0 0.00% 12911 3.70% 403 3.09% 407 8.13% 2090 3.72%
25 8639 2.41% 1 33.33% 8428 2.42% 413 3.17% 388 7.75% 1355 2.41%
26 14987 4.17% 0 0.00% 14504 4.16% 397 3.04% 372 7.43% 2370 4.22%
27 17717 4.93% 0 0.00% 17404 4.99% 355 2.72% 333 6.65% 2800 4.99%
28 13438 3.74% 0 0.00% 13176 3.78% 348 2.67% 372 7.43% 2120 3.78%
29 14609 4.07% 0 0.00% 14342 4.11% 406 3.11% 366 7.31% 2300 4.10%
30 17962 5.00% 0 0.00% 17784 5.10% 385 2.95% 375 7.49% 2832 5.04%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 724 21747 6.06% 0 0 0.00% 704 21122 6.06% 114 3421 6.09%
1 371 11136 3.10% 0 0 0.00% 355 10674 3.06% 57 1720 3.06%
2 553 16603 4.62% 0 0 0.00% 535 16059 4.61% 87 2611 4.65%
3 469 14088 3.92% 0 0 0.00% 455 13675 3.92% 74 2211 3.94%
4 390 11724 3.27% 0 0 0.00% 374 11243 3.23% 61 1831 3.26%
5 423 12702 3.54% 0 0 0.00% 407 12238 3.51% 65 1944 3.46%
6 436 13090 3.65% 0 0 0.00% 423 12718 3.65% 69 2055 3.66%
7 710 21311 5.94% 0 0 0.00% 698 20944 6.01% 112 3351 5.97%
8 501 15043 4.19% 0 1 33.33% 486 14586 4.18% 78 2353 4.19%
9 541 16231 4.52% 0 0 0.00% 525 15753 4.52% 85 2550 4.54%
10 548 16462 4.59% 0 1 33.33% 538 16140 4.63% 85 2562 4.56%
11 249 7473 2.08% 0 0 0.00% 237 7133 2.05% 39 1175 2.09%
12 330 9913 2.76% 0 0 0.00% 317 9538 2.74% 52 1558 2.78%
13 457 13739 3.83% 0 1 33.33% 445 13376 3.84% 72 2155 3.84%
14 289 8685 2.42% 0 0 0.00% 277 8328 2.39% 45 1346 2.40%
15 379 11381 3.17% 0 0 0.00% 366 10986 3.15% 60 1788 3.18%
16 559 16790 4.68% 0 0 0.00% 539 16186 4.64% 88 2637 4.70%
17 505 15154 4.22% 0 0 0.00% 494 14821 4.25% 79 2373 4.23%
18 594 17827 4.97% 0 0 0.00% 580 17428 5.00% 94 2807 5.00%
19 720 21616 6.02% 0 0 0.00% 704 21131 6.06% 112 3375 6.01%
20 615 18478 5.15% 0 0 0.00% 599 17998 5.16% 96 2878 5.13%
21 507 15219 4.24% 0 0 0.00% 493 14813 4.25% 79 2374 4.23%
22 386 11594 3.23% 0 0 0.00% 372 11183 3.21% 60 1792 3.19%
23 700 21006 5.85% 0 0 0.00% 683 20498 5.88% 109 3279 5.84%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.00% 1 0.00% /mail/config-v1.1.xml

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 1 0.00% /mail/config-v1.1.xml

Top 30 of 5007 Total Sites
# Hits Files KBytes Visits Hostname
1 10146 2.83% 0 0.00% 1605 2.86% 2 0.02% 1.14.93.149
2 10059 2.80% 0 0.00% 1591 2.83% 2 0.02% 182.43.75.59
3 7865 2.19% 0 0.00% 1244 2.22% 77 0.59% crawl-mwx5un.mj12bot.com
4 7273 2.03% 0 0.00% 1151 2.05% 6 0.05% 52.169.150.93
5 6352 1.77% 0 0.00% 1005 1.79% 4 0.03% 52.169.150.79
6 5250 1.46% 0 0.00% 831 1.48% 7 0.05% 52.164.243.9
7 5090 1.42% 0 0.00% 805 1.43% 2 0.02% 14.116.207.75
8 5082 1.42% 0 0.00% 804 1.43% 1 0.01% 183.56.236.152
9 5079 1.41% 0 0.00% 804 1.43% 1 0.01% 1.14.96.192
10 5077 1.41% 0 0.00% 803 1.43% 1 0.01% 154.92.15.129
11 5021 1.40% 0 0.00% 794 1.41% 1 0.01% 182.43.65.17
12 4999 1.39% 0 0.00% 791 1.41% 1 0.01% 43.138.232.31
13 4987 1.39% 0 0.00% 789 1.41% 1 0.01% 1.14.14.169
14 4909 1.37% 0 0.00% 777 1.38% 1 0.01% 1.14.73.93
15 4526 1.26% 0 0.00% 716 1.28% 2 0.02% 182.43.64.21
16 3827 1.07% 0 0.00% 605 1.08% 9 0.07% 172.203.128.26
17 3778 1.05% 0 0.00% 598 1.06% 2 0.02% 52.169.22.107
18 3706 1.03% 0 0.00% 586 1.04% 2 0.02% 52.169.150.231
19 3656 1.02% 0 0.00% 578 1.03% 2 0.02% 52.169.150.55
20 3558 0.99% 0 0.00% 563 1.00% 7 0.05% 52.178.150.82
21 3269 0.91% 0 0.00% 517 0.92% 10 0.08% 52.164.184.236
22 3136 0.87% 0 0.00% 496 0.88% 8 0.06% 52.169.106.13
23 2962 0.83% 0 0.00% 469 0.83% 54 0.41% crawl-xuxehn.mj12bot.com
24 2916 0.81% 0 0.00% 461 0.82% 6 0.05% 128.24.53.107
25 2740 0.76% 0 0.00% 433 0.77% 2 0.02% 13.94.89.90
26 2387 0.66% 0 0.00% 378 0.67% 4 0.03% 52.168.146.136
27 2377 0.66% 0 0.00% 376 0.67% 13 0.10% 52.169.80.32
28 2205 0.61% 0 0.00% 349 0.62% 2 0.02% 222.73.51.238
29 2061 0.57% 0 0.00% 326 0.58% 5 0.04% 52.169.186.241
30 2017 0.56% 0 0.00% 319 0.57% 4 0.03% 52.167.132.240

Top 10 of 5007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10146 2.83% 0 0.00% 1605 2.86% 2 0.02% 1.14.93.149
2 10059 2.80% 0 0.00% 1591 2.83% 2 0.02% 182.43.75.59
3 7865 2.19% 0 0.00% 1244 2.22% 77 0.59% crawl-mwx5un.mj12bot.com
4 7273 2.03% 0 0.00% 1151 2.05% 6 0.05% 52.169.150.93
5 6352 1.77% 0 0.00% 1005 1.79% 4 0.03% 52.169.150.79
6 5250 1.46% 0 0.00% 831 1.48% 7 0.05% 52.164.243.9
7 5090 1.42% 0 0.00% 805 1.43% 2 0.02% 14.116.207.75
8 5082 1.42% 0 0.00% 804 1.43% 1 0.01% 183.56.236.152
9 5079 1.41% 0 0.00% 804 1.43% 1 0.01% 1.14.96.192
10 5077 1.41% 0 0.00% 803 1.43% 1 0.01% 154.92.15.129

Top 30 of 1608 Total Referrers
# Hits Referrer
1 345280 96.18% - (Direct Request)
2 1973 0.55% http://stbees.info/wp-login.php
3 1591 0.44% http://stbees.org/wp-login.php
4 957 0.27% http://stbees.info/wp-admin/
5 765 0.21% http://stbees.org/wp-admin/
6 416 0.12% http://stbees.net/wp-login.php
7 408 0.11% www.google.com
8 300 0.08% http://stbees.net./wp-login.php
9 215 0.06% http://stbees.org
10 206 0.06% http://stbees.net/wp-admin/
11 169 0.05% http://stbees.net
12 162 0.05% http://stbees.info
13 151 0.04% http://www.stbees.info
14 148 0.04% http://stbees.net./wp-admin/
15 147 0.04% http://www.stbees.org
16 136 0.04% http://www.stbees.net
17 121 0.03% https://google.com
18 89 0.02% binance.com
19 71 0.02% http://stbees.info/
20 71 0.02% http://stbees.net/
21 70 0.02% http://stbees.org/
22 61 0.02% http://www.google.com.hk
23 58 0.02% http://stbees.info/backup
24 58 0.02% http://stbees.info/bc
25 58 0.02% http://stbees.info/bk
26 58 0.02% http://stbees.info/home
27 58 0.02% http://stbees.info/main
28 58 0.02% http://stbees.info/new
29 58 0.02% http://stbees.info/old
30 58 0.02% http://stbees.info/wordpress

Top 15 of 1926 Total User Agents
# Hits User Agent
1 41904 11.67% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 24814 6.91% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 22504 6.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 11812 3.29% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
5 9650 2.69% GRequests/0.10
6 3937 1.10% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
7 3278 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 3229 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 1919 0.53% Go-http-client/1.1
10 1116 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 993 0.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 502 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.312
13 500 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/118.0.0.0
14 491 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
15 473 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 306074 85.25% 0 0.00% 47913 85.34% Unresolved/Unknown
2 23360 6.51% 0 0.00% 3652 6.50% Commercial (com)
3 12619 3.51% 0 0.00% 1995 3.55% European Union
4 7782 2.17% 3 100.00% 1230 2.19% Network (net)
5 5639 1.57% 0 0.00% 891 1.59% Germany
6 880 0.25% 0 0.00% 45 0.08% Russian Federation
7 436 0.12% 0 0.00% 68 0.12% Non-Profit (org)
8 348 0.10% 0 0.00% 55 0.10% India
9 346 0.10% 0 0.00% 55 0.10% Ireland
10 216 0.06% 0 0.00% 34 0.06% Rwanda
11 170 0.05% 0 0.00% 27 0.05% Ukraine
12 152 0.04% 0 0.00% 24 0.04% British Indian Ocean Territory
13 141 0.04% 0 0.00% 22 0.04% United States
14 125 0.03% 0 0.00% 20 0.04% Jersey
15 78 0.02% 0 0.00% 12 0.02% United Kingdom
16 67 0.02% 0 0.00% 11 0.02% Netherlands
17 66 0.02% 0 0.00% 10 0.02% Estonia
18 55 0.02% 0 0.00% 8 0.01% Viet Nam
19 37 0.01% 0 0.00% 6 0.01% Japan
20 36 0.01% 0 0.00% 6 0.01% Norway
21 34 0.01% 0 0.00% 5 0.01% Niue
22 33 0.01% 0 0.00% 5 0.01% Israel
23 32 0.01% 0 0.00% 5 0.01% St. Helena
24 27 0.01% 0 0.00% 4 0.01% Georgia
25 25 0.01% 0 0.00% 4 0.01% Thailand
26 24 0.01% 0 0.00% 3 0.01% Brazil
27 22 0.01% 0 0.00% 3 0.01% China
28 22 0.01% 0 0.00% 2 0.00% Italy
29 21 0.01% 0 0.00% 3 0.01% Austria
30 21 0.01% 0 0.00% 3 0.00% Turkey


Generated by Webalizer Version 2.23