Usage Statistics for stbees.org.uk

Summary Period: September 2024
Generated 01-Oct-2024 00:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 205014
Total Files 0
Total Pages 198282
Total Visits 8979
Total KBytes 32160
Total Unique Sites 4484
Total Unique URLs 0
Total Unique Referrers 1672
Total Unique User Agents 1582
. Avg Max
Hits per Hour 284 7714
Hits per Day 6833 14992
Files per Day 0 0
Pages per Day 6609 14694
Sites per Day 149 533
Visits per Day 299 530
KBytes per Day 1072 2360
Hits by Response Code
Code 301 - Moved Permanently 100.00% 205013
Code 400 - Bad Request 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 3659 1.78% 0 0.00% 3540 1.79% 146 1.63% 195 4.35% 577 1.80%
2 6050 2.95% 0 0.00% 5818 2.93% 282 3.14% 354 7.89% 954 2.97%
3 10369 5.06% 0 0.00% 9953 5.02% 525 5.85% 533 11.89% 1624 5.05%
4 10806 5.27% 0 0.00% 10635 5.36% 363 4.04% 334 7.45% 1706 5.30%
5 4599 2.24% 0 0.00% 4434 2.24% 356 3.96% 316 7.05% 700 2.18%
6 5817 2.84% 0 0.00% 5656 2.85% 338 3.76% 331 7.38% 903 2.81%
7 1623 0.79% 0 0.00% 1571 0.79% 119 1.33% 121 2.70% 255 0.79%
8 5419 2.64% 0 0.00% 5224 2.63% 265 2.95% 298 6.65% 854 2.66%
9 3115 1.52% 0 0.00% 3032 1.53% 129 1.44% 174 3.88% 483 1.50%
10 7745 3.78% 0 0.00% 6611 3.33% 343 3.82% 376 8.39% 1211 3.77%
11 7418 3.62% 0 0.00% 7118 3.59% 460 5.12% 454 10.12% 1161 3.61%
12 4820 2.35% 0 0.00% 4682 2.36% 281 3.13% 272 6.07% 758 2.36%
13 1776 0.87% 0 0.00% 1724 0.87% 84 0.94% 106 2.36% 272 0.85%
14 8293 4.05% 0 0.00% 8086 4.08% 320 3.56% 370 8.25% 1308 4.07%
15 9998 4.88% 0 0.00% 9683 4.88% 530 5.90% 517 11.53% 1566 4.87%
16 8708 4.25% 0 0.00% 8646 4.36% 156 1.74% 157 3.50% 1376 4.28%
17 14992 7.31% 0 0.00% 14694 7.41% 411 4.58% 416 9.28% 2360 7.34%
18 7557 3.69% 0 0.00% 7368 3.72% 309 3.44% 294 6.56% 1182 3.67%
19 8585 4.19% 0 0.00% 8402 4.24% 299 3.33% 290 6.47% 1348 4.19%
20 5074 2.47% 0 0.00% 4912 2.48% 279 3.11% 282 6.29% 800 2.49%
21 6719 3.28% 0 0.00% 6295 3.17% 342 3.81% 266 5.93% 1057 3.29%
22 3150 1.54% 0 0.00% 3035 1.53% 186 2.07% 217 4.84% 496 1.54%
23 6998 3.41% 0 0.00% 6807 3.43% 377 4.20% 332 7.40% 1093 3.40%
24 4597 2.24% 0 0.00% 4487 2.26% 297 3.31% 274 6.11% 715 2.22%
25 7623 3.72% 0 0.00% 7433 3.75% 369 4.11% 339 7.56% 1195 3.72%
26 4586 2.24% 0 0.00% 4450 2.24% 215 2.39% 228 5.08% 724 2.25%
27 3780 1.84% 0 0.00% 3686 1.86% 167 1.86% 166 3.70% 595 1.85%
28 13516 6.59% 0 0.00% 13181 6.65% 426 4.74% 445 9.92% 2116 6.58%
29 10858 5.30% 0 0.00% 10562 5.33% 317 3.53% 301 6.71% 1705 5.30%
30 6764 3.30% 0 0.00% 6557 3.31% 299 3.33% 282 6.29% 1065 3.31%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2082 62485 30.48% 0 0 0.00% 2022 60687 30.61% 327 9802 30.48%
1 260 7826 3.82% 0 0 0.00% 255 7661 3.86% 41 1227 3.81%
2 222 6677 3.26% 0 0 0.00% 215 6469 3.26% 35 1054 3.28%
3 248 7459 3.64% 0 0 0.00% 241 7232 3.65% 39 1177 3.66%
4 315 9473 4.62% 0 0 0.00% 309 9298 4.69% 49 1484 4.61%
5 251 7555 3.69% 0 0 0.00% 247 7430 3.75% 39 1173 3.65%
6 190 5702 2.78% 0 0 0.00% 155 4672 2.36% 30 885 2.75%
7 282 8473 4.13% 0 0 0.00% 274 8240 4.16% 44 1334 4.15%
8 206 6206 3.03% 0 0 0.00% 195 5864 2.96% 33 977 3.04%
9 251 7542 3.68% 0 0 0.00% 242 7283 3.67% 40 1187 3.69%
10 251 7559 3.69% 0 0 0.00% 247 7415 3.74% 40 1193 3.71%
11 141 4232 2.06% 0 0 0.00% 136 4095 2.07% 22 667 2.07%
12 186 5602 2.73% 0 0 0.00% 179 5396 2.72% 29 884 2.75%
13 287 8621 4.21% 0 0 0.00% 280 8412 4.24% 45 1364 4.24%
14 231 6938 3.38% 0 0 0.00% 224 6732 3.40% 36 1089 3.39%
15 205 6167 3.01% 0 0 0.00% 200 6006 3.03% 32 967 3.01%
16 190 5702 2.78% 0 0 0.00% 184 5528 2.79% 30 886 2.75%
17 177 5318 2.59% 0 0 0.00% 171 5157 2.60% 27 821 2.55%
18 129 3871 1.89% 0 0 0.00% 124 3724 1.88% 20 607 1.89%
19 136 4108 2.00% 0 0 0.00% 132 3973 2.00% 21 634 1.97%
20 112 3368 1.64% 0 0 0.00% 108 3248 1.64% 18 527 1.64%
21 142 4266 2.08% 0 0 0.00% 137 4130 2.08% 22 663 2.06%
22 154 4637 2.26% 0 0 0.00% 151 4531 2.29% 24 731 2.27%
23 174 5227 2.55% 0 0 0.00% 169 5099 2.57% 28 827 2.57%

Top 30 of 4484 Total Sites
# Hits Files KBytes Visits Hostname
1 12769 6.23% 0 0.00% 2020 6.28% 3 0.03% host-77-238-246-154.hosted-by-vdsina.com
2 5416 2.64% 0 0.00% 857 2.66% 3 0.03% host-109-234-38-162.hosted-by-vdsina.ru
3 5017 2.45% 0 0.00% 794 2.47% 1 0.01% 14.18.119.55
4 4522 2.21% 0 0.00% 715 2.22% 30 0.33% ip5f5b6f6a.dynamic.kabel-deutschland.de
5 3102 1.51% 0 0.00% 491 1.53% 20 0.22% 57.81-167-26.customer.lyse.net
6 2955 1.44% 0 0.00% 467 1.45% 1 0.01% 185.104.184.230
7 2955 1.44% 0 0.00% 467 1.45% 1 0.01% unn-156-146-33-78.cdn77.com
8 2690 1.31% 0 0.00% 426 1.32% 18 0.20% linux14.r00tbase.de
9 2373 1.16% 0 0.00% 375 1.17% 19 0.21% linux05.r00tbase.de
10 2368 1.16% 0 0.00% 375 1.16% 15 0.17% linux07.r00tbase.de
11 2320 1.13% 0 0.00% 367 1.14% 6 0.07% 13.74.99.108
12 2058 1.00% 0 0.00% 326 1.01% 17 0.19% linux09.r00tbase.de
13 1988 0.97% 0 0.00% 315 0.98% 13 0.14% linux08.r00tbase.de
14 1942 0.95% 0 0.00% 307 0.96% 14 0.16% linux15.r00tbase.de
15 1891 0.92% 0 0.00% 299 0.93% 14 0.16% linux06.r00tbase.de
16 1883 0.92% 0 0.00% 298 0.93% 13 0.14% linux01.r00tbase.de
17 1736 0.85% 0 0.00% 275 0.85% 1 0.01% 83.171.227.188
18 1624 0.79% 0 0.00% 257 0.80% 10 0.11% 194.247.173.99
19 1624 0.79% 0 0.00% 257 0.80% 3 0.03% 52.169.205.118
20 1598 0.78% 0 0.00% 253 0.79% 12 0.13% linux02.r00tbase.de
21 1574 0.77% 0 0.00% 249 0.77% 2 0.02% 40.126.235.214
22 1541 0.75% 0 0.00% 244 0.76% 6 0.07% 13.74.98.138
23 1506 0.73% 0 0.00% 238 0.74% 12 0.13% ns515647.ip-192-95-30.net
24 1468 0.72% 0 0.00% 232 0.72% 1 0.01% 13.94.102.121
25 1424 0.69% 0 0.00% 225 0.70% 10 0.11% linux13.r00tbase.de
26 1415 0.69% 0 0.00% 224 0.70% 12 0.13% linux12.r00tbase.de
27 1310 0.64% 0 0.00% 207 0.64% 10 0.11% ns31051754.ip-54-38-85.eu
28 1271 0.62% 0 0.00% 201 0.63% 9 0.10% ns31051771.ip-54-38-85.eu
29 1243 0.61% 0 0.00% 197 0.61% 11 0.12% linux11.r00tbase.de
30 1237 0.60% 0 0.00% 196 0.61% 7 0.08% 250.14.150.178.triolan.net

Top 10 of 4484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12769 6.23% 0 0.00% 2020 6.28% 3 0.03% host-77-238-246-154.hosted-by-vdsina.com
2 5416 2.64% 0 0.00% 857 2.66% 3 0.03% host-109-234-38-162.hosted-by-vdsina.ru
3 5017 2.45% 0 0.00% 794 2.47% 1 0.01% 14.18.119.55
4 4522 2.21% 0 0.00% 715 2.22% 30 0.33% ip5f5b6f6a.dynamic.kabel-deutschland.de
5 3102 1.51% 0 0.00% 491 1.53% 20 0.22% 57.81-167-26.customer.lyse.net
6 2955 1.44% 0 0.00% 467 1.45% 1 0.01% 185.104.184.230
7 2955 1.44% 0 0.00% 467 1.45% 1 0.01% unn-156-146-33-78.cdn77.com
8 2690 1.31% 0 0.00% 426 1.32% 18 0.20% linux14.r00tbase.de
9 2373 1.16% 0 0.00% 375 1.17% 19 0.21% linux05.r00tbase.de
10 2368 1.16% 0 0.00% 375 1.16% 15 0.17% linux07.r00tbase.de

Top 30 of 1672 Total Referrers
# Hits Referrer
1 181639 88.60% - (Direct Request)
2 12765 6.23% https://vavadacasino1.ru/
3 5415 2.64% https://realcarsnews.ru/
4 355 0.17% www.google.com
5 116 0.06% https://www.google.com
6 104 0.05% http://stbees.net/platform/.env
7 91 0.04% http://stbees.info/platform/.env
8 87 0.04% binance.com
9 51 0.02% http://stbees.info///
10 50 0.02% http://stbees.net
11 49 0.02% http://stbees.org
12 49 0.02% http://stbees.org///
13 48 0.02% http://stbees.info
14 42 0.02% http://www.stbees.org
15 40 0.02% http://stbees.net///
16 39 0.02% stbees.org.uk
17 38 0.02% http://www.stbees.info
18 35 0.02% http://www.google.com.hk
19 34 0.02% http://stbees.org/
20 32 0.02% http://www.stbees.org.uk
21 31 0.02% http://www.stbees.net
22 29 0.01% http://stbees.net/
23 28 0.01% http://stbees.info/
24 27 0.01% http://jbpretti.blogspot.com/
25 17 0.01% http://stbees.net/backup
26 17 0.01% http://stbees.net/bc
27 17 0.01% http://stbees.net/bk
28 17 0.01% http://stbees.net/main
29 17 0.01% http://stbees.net/new
30 17 0.01% http://stbees.net/old

Top 15 of 1582 Total User Agents
# Hits User Agent
1 98680 48.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5017 2.45% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 3937 1.92% Go-http-client/1.1
4 2306 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 1735 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
6 1564 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 1108 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 946 0.46% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 945 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 939 0.46% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 936 0.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 936 0.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 936 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 931 0.45% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 923 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for September 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 77866 37.98% 0 0.00% 12314 38.29% Unresolved/Unknown
2 36037 17.58% 0 0.00% 5701 17.73% Germany
3 31455 15.34% 0 0.00% 4968 15.45% European Union
4 26439 12.90% 0 0.00% 4165 12.95% Network (net)
5 23647 11.53% 0 0.00% 3584 11.14% Commercial (com)
6 6181 3.01% 0 0.00% 894 2.78% Russian Federation
7 943 0.46% 0 0.00% 149 0.46% Norway
8 758 0.37% 0 0.00% 120 0.37% Romania
9 535 0.26% 0 0.00% 85 0.26% Ukraine
10 269 0.13% 0 0.00% 43 0.13% Jersey
11 158 0.08% 0 0.00% 24 0.07% United Kingdom
12 137 0.07% 0 0.00% 20 0.06% Non-Profit (org)
13 123 0.06% 0 0.00% 19 0.06% Address Routing (arpa)
14 117 0.06% 0 0.00% 19 0.06% Brazil
15 84 0.04% 0 0.00% 13 0.04% Australia
16 45 0.02% 0 0.00% 7 0.02% United States
17 34 0.02% 0 0.00% 5 0.02% British Indian Ocean Territory
18 23 0.01% 0 0.00% 4 0.01% Educational (edu)
19 22 0.01% 0 0.00% 3 0.01% China
20 20 0.01% 0 0.00% 3 0.01% Japan
21 13 0.01% 0 0.00% 2 0.01% Czech Republic
22 13 0.01% 0 0.00% 2 0.01% Viet Nam
23 12 0.01% 0 0.00% 2 0.01% Netherlands
24 11 0.01% 0 0.00% 2 0.00% Poland
25 11 0.01% 0 0.00% 2 0.01% Turkey
26 10 0.00% 0 0.00% 2 0.00% Canada
27 10 0.00% 0 0.00% 2 0.00% Niue
28 6 0.00% 0 0.00% 1 0.00% St. Helena
29 5 0.00% 0 0.00% 1 0.00% Bulgaria
30 4 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.23