Usage Statistics for stbees.org.uk

Summary Period: August 2024
Generated 01-Sep-2024 00:24 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 136472
Total Files 0
Total Pages 130835
Total Visits 8173
Total KBytes 21316
Total Unique Sites 4672
Total Unique URLs 0
Total Unique Referrers 1686
Total Unique User Agents 1526
. Avg Max
Hits per Hour 183 9343
Hits per Day 4402 9115
Files per Day 0 0
Pages per Day 4220 8852
Sites per Day 150 593
Visits per Day 263 563
KBytes per Day 688 1436
Hits by Response Code
Code 301 - Moved Permanently 99.99% 136460
Code 400 - Bad Request 0.01% 12

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1799 1.32% 0 0.00% 1696 1.30% 165 2.02% 209 4.47% 275 1.29%
2 2785 2.04% 0 0.00% 2651 2.03% 210 2.57% 273 5.84% 429 2.01%
3 5539 4.06% 0 0.00% 5404 4.13% 171 2.09% 211 4.52% 865 4.06%
4 5374 3.94% 0 0.00% 5187 3.96% 259 3.17% 335 7.17% 845 3.96%
5 6807 4.99% 0 0.00% 6528 4.99% 507 6.20% 489 10.47% 1056 4.96%
6 1232 0.90% 0 0.00% 1154 0.88% 129 1.58% 150 3.21% 193 0.91%
7 4891 3.58% 0 0.00% 4762 3.64% 146 1.79% 202 4.32% 766 3.59%
8 9115 6.68% 0 0.00% 8757 6.69% 563 6.89% 593 12.69% 1422 6.67%
9 942 0.69% 0 0.00% 905 0.69% 64 0.78% 86 1.84% 149 0.70%
10 7371 5.40% 0 0.00% 7081 5.41% 526 6.44% 575 12.31% 1154 5.41%
11 3498 2.56% 0 0.00% 3334 2.55% 331 4.05% 339 7.26% 551 2.58%
12 2981 2.18% 0 0.00% 2761 2.11% 329 4.03% 358 7.66% 461 2.16%
13 2595 1.90% 0 0.00% 2439 1.86% 305 3.73% 304 6.51% 400 1.88%
14 3946 2.89% 0 0.00% 3753 2.87% 300 3.67% 330 7.06% 613 2.88%
15 499 0.37% 0 0.00% 455 0.35% 40 0.49% 65 1.39% 79 0.37%
16 6627 4.86% 0 0.00% 6216 4.75% 456 5.58% 573 12.26% 1044 4.90%
17 5732 4.20% 0 0.00% 5519 4.22% 363 4.44% 388 8.30% 895 4.20%
18 4041 2.96% 0 0.00% 3917 2.99% 253 3.10% 229 4.90% 629 2.95%
19 1214 0.89% 0 0.00% 1133 0.87% 99 1.21% 116 2.48% 189 0.89%
20 7402 5.42% 0 0.00% 7086 5.42% 430 5.26% 518 11.09% 1151 5.40%
21 305 0.22% 0 0.00% 287 0.22% 14 0.17% 28 0.60% 48 0.23%
22 4195 3.07% 0 0.00% 3973 3.04% 193 2.36% 297 6.36% 650 3.05%
23 8268 6.06% 0 0.00% 7884 6.03% 479 5.86% 476 10.19% 1304 6.12%
24 5683 4.16% 0 0.00% 5458 4.17% 286 3.50% 343 7.34% 876 4.11%
25 776 0.57% 0 0.00% 767 0.59% 15 0.18% 19 0.41% 123 0.58%
26 5419 3.97% 0 0.00% 5230 4.00% 218 2.67% 286 6.12% 845 3.96%
27 6168 4.52% 0 0.00% 5872 4.49% 345 4.22% 411 8.80% 954 4.48%
28 5371 3.94% 0 0.00% 5238 4.00% 229 2.80% 216 4.62% 847 3.97%
29 9107 6.67% 0 0.00% 8852 6.77% 394 4.82% 399 8.54% 1436 6.73%
30 4583 3.36% 0 0.00% 4399 3.36% 237 2.90% 271 5.80% 722 3.39%
31 2207 1.62% 0 0.00% 2137 1.63% 127 1.55% 136 2.91% 348 1.63%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1930 59858 43.86% 0 0 0.00% 1851 57392 43.87% 301 9327 43.76%
1 162 5022 3.68% 0 0 0.00% 156 4839 3.70% 26 794 3.73%
2 80 2499 1.83% 0 0 0.00% 73 2292 1.75% 13 393 1.85%
3 113 3518 2.58% 0 0 0.00% 105 3272 2.50% 18 554 2.60%
4 207 6446 4.72% 0 0 0.00% 201 6260 4.78% 33 1010 4.74%
5 111 3445 2.52% 0 0 0.00% 106 3306 2.53% 17 536 2.52%
6 143 4437 3.25% 0 0 0.00% 137 4261 3.26% 22 689 3.23%
7 196 6089 4.46% 0 0 0.00% 190 5908 4.52% 31 960 4.50%
8 67 2106 1.54% 0 0 0.00% 64 1989 1.52% 11 333 1.56%
9 114 3560 2.61% 0 0 0.00% 109 3379 2.58% 18 563 2.64%
10 100 3103 2.27% 0 0 0.00% 95 2967 2.27% 16 490 2.30%
11 80 2492 1.83% 0 0 0.00% 76 2385 1.82% 13 394 1.85%
12 106 3298 2.42% 0 0 0.00% 102 3191 2.44% 17 521 2.45%
13 66 2050 1.50% 0 0 0.00% 62 1930 1.48% 10 316 1.48%
14 137 4275 3.13% 0 0 0.00% 133 4145 3.17% 22 676 3.17%
15 93 2884 2.11% 0 0 0.00% 88 2753 2.10% 15 456 2.14%
16 106 3293 2.41% 0 0 0.00% 102 3174 2.43% 16 505 2.37%
17 79 2464 1.81% 0 0 0.00% 76 2362 1.81% 13 389 1.83%
18 108 3370 2.47% 0 0 0.00% 105 3273 2.50% 17 514 2.41%
19 59 1834 1.34% 0 0 0.00% 56 1743 1.33% 8 263 1.23%
20 78 2420 1.77% 0 0 0.00% 73 2293 1.75% 12 373 1.75%
21 81 2534 1.86% 0 0 0.00% 78 2438 1.86% 13 394 1.85%
22 67 2098 1.54% 0 0 0.00% 64 2001 1.53% 11 330 1.55%
23 108 3377 2.47% 0 0 0.00% 105 3282 2.51% 17 534 2.51%

Top 30 of 4672 Total Sites
# Hits Files KBytes Visits Hostname
1 3296 2.42% 0 0.00% 521 2.45% 25 0.31% 57.81-167-26.customer.lyse.net
2 2685 1.97% 0 0.00% 425 1.99% 1 0.01% 191.101.209.20
3 2323 1.70% 0 0.00% 368 1.72% 1 0.01% 134.209.105.214
4 2307 1.69% 0 0.00% 365 1.71% 1 0.01% 203.55.81.229
5 2171 1.59% 0 0.00% 343 1.61% 18 0.22% linux13.r00tbase.de
6 2152 1.58% 0 0.00% 340 1.60% 14 0.17% linux08.r00tbase.de
7 2047 1.50% 0 0.00% 324 1.52% 14 0.17% linux11.r00tbase.de
8 1912 1.40% 0 0.00% 302 1.42% 17 0.21% linux01.r00tbase.de
9 1778 1.30% 0 0.00% 281 1.32% 10 0.12% linux04.r00tbase.de
10 1774 1.30% 0 0.00% 281 1.32% 13 0.16% ns3084109.ip-217-182-134.eu
11 1662 1.22% 0 0.00% 263 1.23% 13 0.16% ti0158a400-0426.bb.online.no
12 1525 1.12% 0 0.00% 241 1.13% 12 0.15% linux06.r00tbase.de
13 1524 1.12% 0 0.00% 241 1.13% 12 0.15% linux07.r00tbase.de
14 1460 1.07% 0 0.00% 231 1.08% 15 0.18% linux10.r00tbase.de
15 1454 1.07% 0 0.00% 230 1.08% 8 0.10% linux15.r00tbase.de
16 1415 1.04% 0 0.00% 224 1.05% 11 0.13% linux02.r00tbase.de
17 1405 1.03% 0 0.00% 222 1.04% 13 0.16% ns31051769.ip-54-38-85.eu
18 1358 1.00% 0 0.00% 215 1.01% 9 0.11% ns371741.ip-94-23-203.eu
19 1274 0.93% 0 0.00% 202 0.95% 11 0.13% h10.tiss.fun
20 1226 0.90% 0 0.00% 194 0.91% 13 0.16% h02.tiss.fun
21 1148 0.84% 0 0.00% 182 0.85% 9 0.11% ip5f5b6f6a.dynamic.kabel-deutschland.de
22 1141 0.84% 0 0.00% 181 0.85% 9 0.11% 162.245.151.178.triolan.net
23 1135 0.83% 0 0.00% 180 0.84% 9 0.11% h05.tiss.fun
24 1074 0.79% 0 0.00% 170 0.80% 7 0.09% ns3362626.ip-37-187-73.eu
25 1068 0.78% 0 0.00% 169 0.79% 7 0.09% ns3329662.ip-94-23-7.eu
26 1050 0.77% 0 0.00% 166 0.78% 7 0.09% ns500906.ip-192-99-36.net
27 1038 0.76% 0 0.00% 164 0.77% 10 0.12% ns3134034.ip-51-38-181.eu
28 1038 0.76% 0 0.00% 164 0.77% 8 0.10% ns533665.ip-192-95-30.net
29 1029 0.75% 0 0.00% 163 0.76% 9 0.11% 194.247.173.99
30 1007 0.74% 0 0.00% 159 0.75% 9 0.11% ns3083648.ip-94-23-209.eu

Top 10 of 4672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3296 2.42% 0 0.00% 521 2.45% 25 0.31% 57.81-167-26.customer.lyse.net
2 2685 1.97% 0 0.00% 425 1.99% 1 0.01% 191.101.209.20
3 2323 1.70% 0 0.00% 368 1.72% 1 0.01% 134.209.105.214
4 2307 1.69% 0 0.00% 365 1.71% 1 0.01% 203.55.81.229
5 2171 1.59% 0 0.00% 343 1.61% 18 0.22% linux13.r00tbase.de
6 2152 1.58% 0 0.00% 340 1.60% 14 0.17% linux08.r00tbase.de
7 2047 1.50% 0 0.00% 324 1.52% 14 0.17% linux11.r00tbase.de
8 1912 1.40% 0 0.00% 302 1.42% 17 0.21% linux01.r00tbase.de
9 1778 1.30% 0 0.00% 281 1.32% 10 0.12% linux04.r00tbase.de
10 1774 1.30% 0 0.00% 281 1.32% 13 0.16% ns3084109.ip-217-182-134.eu

Top 30 of 1686 Total Referrers
# Hits Referrer
1 132127 96.82% - (Direct Request)
2 178 0.13% www.google.com
3 98 0.07% binance.com
4 55 0.04% http://stbees.org/
5 54 0.04% http://stbees.org
6 51 0.04% http://stbees.net
7 45 0.03% http://www.google.com.hk
8 44 0.03% http://stbees.net/
9 44 0.03% http://www.stbees.org
10 42 0.03% http://stbees.info/
11 39 0.03% http://stbees.info
12 38 0.03% http://stbees.info///
13 36 0.03% http://www.stbees.org.uk
14 34 0.02% http://www.stbees.net
15 29 0.02% http://www.stbees.info
16 23 0.02% http://jbpretti.blogspot.com/
17 23 0.02% http://stbees.org///
18 22 0.02% http://stbees.info/backup
19 22 0.02% http://stbees.info/bc
20 22 0.02% http://stbees.info/bk
21 22 0.02% http://stbees.info/home
22 22 0.02% http://stbees.info/main
23 22 0.02% http://stbees.info/new
24 22 0.02% http://stbees.info/old
25 22 0.02% http://stbees.info/wordpress
26 22 0.02% http://stbees.info/wp
27 22 0.02% http://stbees.net./
28 22 0.02% http://stbees.net./backup
29 22 0.02% http://stbees.net./bc
30 22 0.02% http://stbees.net./bk

Top 15 of 1526 Total User Agents
# Hits User Agent
1 93333 68.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3212 2.35% Go-http-client/1.1
3 3096 2.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 2323 1.70% fasthttp
5 1877 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 1375 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 692 0.51% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 599 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 567 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 OPR/111.0.0.0
10 529 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
11 489 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/125.0.253
12 457 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 444 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 395 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 387 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 32498 23.81% 0 0.00% 5121 24.02% Unresolved/Unknown
2 32261 23.64% 0 0.00% 5104 23.94% European Union
3 29953 21.95% 0 0.00% 4738 22.23% Network (net)
4 26128 19.15% 0 0.00% 4133 19.39% Germany
5 11785 8.64% 0 0.00% 1684 7.90% Commercial (com)
6 1663 1.22% 0 0.00% 263 1.23% Norway
7 680 0.50% 0 0.00% 108 0.50% Ukraine
8 521 0.38% 0 0.00% 13 0.06% Russian Federation
9 377 0.28% 0 0.00% 60 0.28% United Kingdom
10 159 0.12% 0 0.00% 25 0.12% Jersey
11 95 0.07% 0 0.00% 13 0.06% Non-Profit (org)
12 58 0.04% 0 0.00% 9 0.04% China
13 44 0.03% 0 0.00% 7 0.03% Serbia
14 24 0.02% 0 0.00% 4 0.02% St. Helena
15 22 0.02% 0 0.00% 3 0.02% British Indian Ocean Territory
16 19 0.01% 0 0.00% 3 0.01% Australia
17 17 0.01% 0 0.00% 3 0.01% Czech Republic
18 16 0.01% 0 0.00% 2 0.01% Viet Nam
19 14 0.01% 0 0.00% 2 0.01% Canada
20 12 0.01% 0 0.00% 2 0.01% Japan
21 11 0.01% 0 0.00% 2 0.01% Netherlands
22 9 0.01% 0 0.00% 1 0.01% Educational (edu)
23 9 0.01% 0 0.00% 1 0.01% Niue
24 9 0.01% 0 0.00% 1 0.01% United States
25 8 0.01% 0 0.00% 1 0.01% Bulgaria
26 6 0.00% 0 0.00% 1 0.00% Argentina
27 6 0.00% 0 0.00% 1 0.00% Colombia
28 6 0.00% 0 0.00% 1 0.00% Italy
29 6 0.00% 0 0.00% 1 0.00% Kyrgyzstan
30 6 0.00% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.23