Usage Statistics for stbees.org.uk

Summary Period: May 2024
Generated 01-Jun-2024 00:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 144393
Total Files 0
Total Pages 139666
Total Visits 12231
Total KBytes 22695
Total Unique Sites 5910
Total Unique URLs 0
Total Unique Referrers 817
Total Unique User Agents 1302
. Avg Max
Hits per Hour 194 4223
Hits per Day 4657 10349
Files per Day 0 0
Pages per Day 4505 10091
Sites per Day 190 696
Visits per Day 394 713
KBytes per Day 732 1620
Hits by Response Code
Code 301 - Moved Permanently 100.00% 144391
Code 400 - Bad Request 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 3559 2.46% 0 0.00% 3456 2.47% 433 3.54% 348 5.89% 559 2.46%
2 2984 2.07% 0 0.00% 2870 2.05% 343 2.80% 289 4.89% 467 2.06%
3 5540 3.84% 0 0.00% 5391 3.86% 348 2.85% 312 5.28% 874 3.85%
4 3544 2.45% 0 0.00% 3446 2.47% 346 2.83% 300 5.08% 551 2.43%
5 4642 3.21% 0 0.00% 4506 3.23% 342 2.80% 301 5.09% 734 3.23%
6 4444 3.08% 0 0.00% 4346 3.11% 367 3.00% 304 5.14% 700 3.08%
7 5109 3.54% 0 0.00% 4820 3.45% 371 3.03% 315 5.33% 805 3.55%
8 3998 2.77% 0 0.00% 3861 2.76% 492 4.02% 344 5.82% 630 2.78%
9 5673 3.93% 0 0.00% 5421 3.88% 380 3.11% 281 4.75% 895 3.94%
10 3986 2.76% 0 0.00% 3862 2.77% 360 2.94% 300 5.08% 629 2.77%
11 3529 2.44% 0 0.00% 3429 2.46% 396 3.24% 304 5.14% 555 2.45%
12 4156 2.88% 0 0.00% 4008 2.87% 457 3.74% 403 6.82% 656 2.89%
13 4413 3.06% 0 0.00% 4287 3.07% 661 5.40% 648 10.96% 697 3.07%
14 4085 2.83% 0 0.00% 3910 2.80% 642 5.25% 626 10.59% 638 2.81%
15 4745 3.29% 0 0.00% 4583 3.28% 713 5.83% 696 11.78% 748 3.30%
16 3958 2.74% 0 0.00% 3794 2.72% 402 3.29% 378 6.40% 623 2.75%
17 3704 2.57% 0 0.00% 3535 2.53% 306 2.50% 284 4.81% 583 2.57%
18 4635 3.21% 0 0.00% 4497 3.22% 258 2.11% 241 4.08% 730 3.22%
19 4913 3.40% 0 0.00% 4704 3.37% 277 2.26% 253 4.28% 765 3.37%
20 3598 2.49% 0 0.00% 3460 2.48% 269 2.20% 240 4.06% 565 2.49%
21 3937 2.73% 0 0.00% 3804 2.72% 333 2.72% 285 4.82% 619 2.73%
22 3962 2.74% 0 0.00% 3827 2.74% 285 2.33% 250 4.23% 621 2.74%
23 10349 7.17% 0 0.00% 10091 7.23% 346 2.83% 291 4.92% 1620 7.14%
24 6153 4.26% 0 0.00% 6022 4.31% 422 3.45% 327 5.53% 969 4.27%
25 4469 3.10% 0 0.00% 4310 3.09% 428 3.50% 333 5.63% 704 3.10%
26 3793 2.63% 0 0.00% 3676 2.63% 431 3.52% 341 5.77% 598 2.63%
27 3547 2.46% 0 0.00% 3431 2.46% 444 3.63% 345 5.84% 550 2.42%
28 5617 3.89% 0 0.00% 5448 3.90% 458 3.74% 354 5.99% 879 3.87%
29 6251 4.33% 0 0.00% 6095 4.36% 307 2.51% 279 4.72% 987 4.35%
30 5604 3.88% 0 0.00% 5454 3.91% 316 2.58% 288 4.87% 885 3.90%
31 5496 3.81% 0 0.00% 5322 3.81% 322 2.63% 282 4.77% 860 3.79%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 185 5738 3.97% 0 0 0.00% 179 5552 3.98% 29 907 4.00%
1 184 5708 3.95% 0 0 0.00% 179 5552 3.98% 29 903 3.98%
2 189 5869 4.06% 0 0 0.00% 181 5627 4.03% 30 926 4.08%
3 161 4995 3.46% 0 0 0.00% 152 4721 3.38% 25 787 3.47%
4 174 5411 3.75% 0 0 0.00% 168 5231 3.75% 27 841 3.71%
5 204 6349 4.40% 0 0 0.00% 200 6201 4.44% 32 982 4.33%
6 142 4423 3.06% 0 0 0.00% 138 4284 3.07% 22 684 3.01%
7 205 6363 4.41% 0 0 0.00% 199 6182 4.43% 32 1004 4.42%
8 197 6130 4.25% 0 0 0.00% 192 5957 4.27% 31 952 4.19%
9 225 6994 4.84% 0 0 0.00% 219 6793 4.86% 35 1089 4.80%
10 169 5263 3.64% 0 0 0.00% 164 5091 3.65% 27 832 3.66%
11 155 4835 3.35% 0 0 0.00% 151 4684 3.35% 25 764 3.37%
12 238 7394 5.12% 0 0 0.00% 233 7234 5.18% 38 1165 5.14%
13 144 4488 3.11% 0 0 0.00% 139 4312 3.09% 23 705 3.10%
14 236 7333 5.08% 0 0 0.00% 225 6990 5.00% 37 1155 5.09%
15 180 5592 3.87% 0 0 0.00% 173 5392 3.86% 28 883 3.89%
16 183 5680 3.93% 0 0 0.00% 176 5473 3.92% 29 895 3.94%
17 257 7996 5.54% 0 0 0.00% 252 7827 5.60% 41 1262 5.56%
18 195 6064 4.20% 0 0 0.00% 190 5907 4.23% 31 957 4.22%
19 205 6369 4.41% 0 0 0.00% 198 6162 4.41% 32 995 4.39%
20 181 5620 3.89% 0 0 0.00% 173 5376 3.85% 28 881 3.88%
21 177 5503 3.81% 0 0 0.00% 167 5186 3.71% 28 866 3.82%
22 169 5262 3.64% 0 0 0.00% 164 5101 3.65% 27 832 3.67%
23 290 9014 6.24% 0 0 0.00% 284 8831 6.32% 46 1426 6.28%

Top 30 of 5910 Total Sites
# Hits Files KBytes Visits Hostname
1 2475 1.71% 0 0.00% 392 1.73% 19 0.16% linux06.r00tbase.de
2 2279 1.58% 0 0.00% 361 1.59% 16 0.13% linux03.r00tbase.de
3 2152 1.49% 0 0.00% 340 1.50% 18 0.15% 57.81-167-26.customer.lyse.net
4 1757 1.22% 0 0.00% 278 1.22% 19 0.16% 194.247.173.99
5 1676 1.16% 0 0.00% 265 1.17% 12 0.10% linux04.r00tbase.de
6 1673 1.16% 0 0.00% 265 1.17% 1 0.01% 191.101.209.12
7 1673 1.16% 0 0.00% 265 1.17% 1 0.01% 84.247.114.150
8 1673 1.16% 0 0.00% 265 1.17% 1 0.01% unn-143-244-41-160.datapacket.com
9 1596 1.11% 0 0.00% 252 1.11% 16 0.13% ns31051754.ip-54-38-85.eu
10 1578 1.09% 0 0.00% 250 1.10% 12 0.10% ip5f5b2922.dynamic.kabel-deutschland.de
11 1458 1.01% 0 0.00% 231 1.02% 12 0.10% 174.245.151.178.triolan.net
12 1455 1.01% 0 0.00% 230 1.01% 12 0.10% linux13.r00tbase.de
13 1375 0.95% 0 0.00% 218 0.96% 12 0.10% linux07.r00tbase.de
14 1320 0.91% 0 0.00% 209 0.92% 10 0.08% ns527552.ip-192-99-15.net
15 1316 0.91% 0 0.00% 208 0.92% 11 0.09% linux09.r00tbase.de
16 1310 0.91% 0 0.00% 207 0.91% 11 0.09% linux02.r00tbase.de
17 1275 0.88% 0 0.00% 202 0.89% 10 0.08% ns3036187.ip-193-70-81.eu
18 1254 0.87% 0 0.00% 198 0.87% 9 0.07% 243.218.57.37.triolan.net
19 1207 0.84% 0 0.00% 191 0.84% 12 0.10% ns31051750.ip-54-38-85.eu
20 1196 0.83% 0 0.00% 189 0.83% 15 0.12% ns3017248.ip-149-202-65.eu
21 1169 0.81% 0 0.00% 185 0.81% 1 0.01% 191.96.168.223
22 1169 0.81% 0 0.00% 185 0.81% 1 0.01% 45.88.97.24
23 1169 0.81% 0 0.00% 185 0.81% 1 0.01% 45.88.97.51
24 1169 0.81% 0 0.00% 185 0.81% 1 0.01% unn-138-199-18-131.datapacket.com
25 1169 0.81% 0 0.00% 185 0.81% 1 0.01% unn-212-102-37-196.cdn77.com
26 1136 0.79% 0 0.00% 180 0.79% 1 0.01% 152.42.224.160
27 1106 0.77% 0 0.00% 175 0.77% 9 0.07% ns3083648.ip-94-23-209.eu
28 1103 0.76% 0 0.00% 174 0.77% 14 0.11% ns3017254.ip-149-202-65.eu
29 1070 0.74% 0 0.00% 169 0.75% 11 0.09% ns3088854.ip-217-182-175.eu
30 1063 0.74% 0 0.00% 168 0.74% 12 0.10% ns3018171.ip-149-202-86.eu

Top 10 of 5910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2475 1.71% 0 0.00% 392 1.73% 19 0.16% linux06.r00tbase.de
2 2279 1.58% 0 0.00% 361 1.59% 16 0.13% linux03.r00tbase.de
3 2152 1.49% 0 0.00% 340 1.50% 18 0.15% 57.81-167-26.customer.lyse.net
4 1757 1.22% 0 0.00% 278 1.22% 19 0.16% 194.247.173.99
5 1676 1.16% 0 0.00% 265 1.17% 12 0.10% linux04.r00tbase.de
6 1673 1.16% 0 0.00% 265 1.17% 1 0.01% 191.101.209.12
7 1673 1.16% 0 0.00% 265 1.17% 1 0.01% 84.247.114.150
8 1673 1.16% 0 0.00% 265 1.17% 1 0.01% unn-143-244-41-160.datapacket.com
9 1596 1.11% 0 0.00% 252 1.11% 16 0.13% ns31051754.ip-54-38-85.eu
10 1578 1.09% 0 0.00% 250 1.10% 12 0.10% ip5f5b2922.dynamic.kabel-deutschland.de

Top 30 of 817 Total Referrers
# Hits Referrer
1 141532 98.02% - (Direct Request)
2 364 0.25% www.google.com
3 98 0.07% binance.com
4 52 0.04% http://stbees.net
5 50 0.03% http://stbees.org
6 50 0.03% http://www.stbees.org.uk
7 45 0.03% https://www.google.com
8 44 0.03% stbees.org.uk
9 42 0.03% http://stbees.org.uk
10 41 0.03% http://stbees.info
11 41 0.03% https://l.facebook.com/
12 32 0.02% http://stbees.org/
13 31 0.02% http://www.stbees.org
14 30 0.02% http://stbees.net/
15 26 0.02% http://www.stbees.net
16 24 0.02% http://www.stbees.info
17 20 0.01% http://stbees.info/
18 16 0.01% http://stbees.net///
19 16 0.01% http://stbees.org///
20 13 0.01% http://87.239.18.135:80/
21 13 0.01% http://stbees.info///
22 12 0.01% http://baidu.com/
23 11 0.01% https://zinnaiz.kz/collection/bluzy-rubashki/
24 10 0.01% http://stbees.net/backup
25 10 0.01% http://stbees.net/bc
26 10 0.01% http://stbees.net/bk
27 10 0.01% http://stbees.net/home
28 10 0.01% http://stbees.net/main
29 10 0.01% http://stbees.net/new
30 10 0.01% http://stbees.net/old

Top 15 of 1302 Total User Agents
# Hits User Agent
1 100195 69.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2509 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1700 1.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 1337 0.93% Go-http-client/1.1
5 1138 0.79% fasthttp
6 919 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 832 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 740 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 687 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
10 661 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 OPR/109.0.0.0
11 472 0.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 450 0.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 439 0.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 433 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 427 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2024

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 37266 25.81% 0 0.00% 5895 25.98% Network (net)
2 34362 23.80% 0 0.00% 5436 23.95% European Union
3 31232 21.63% 0 0.00% 4922 21.69% Unresolved/Unknown
4 23279 16.12% 0 0.00% 3682 16.22% Germany
5 13313 9.22% 0 0.00% 2058 9.07% Commercial (com)
6 1598 1.11% 0 0.00% 253 1.11% Norway
7 804 0.56% 0 0.00% 127 0.56% Jersey
8 592 0.41% 0 0.00% 94 0.41% Ukraine
9 565 0.39% 0 0.00% 22 0.10% Russian Federation
10 281 0.19% 0 0.00% 44 0.20% Brazil
11 196 0.14% 0 0.00% 31 0.14% Australia
12 164 0.11% 0 0.00% 26 0.11% United Kingdom
13 124 0.09% 0 0.00% 18 0.08% Non-Profit (org)
14 98 0.07% 0 0.00% 4 0.02% St. Helena
15 50 0.03% 0 0.00% 8 0.03% Greece
16 38 0.03% 0 0.00% 6 0.03% Poland
17 30 0.02% 0 0.00% 5 0.02% Canada
18 24 0.02% 0 0.00% 4 0.02% Spain
19 21 0.01% 0 0.00% 3 0.01% Denmark
20 21 0.01% 0 0.00% 3 0.01% Turkey
21 21 0.01% 0 0.00% 3 0.01% United States
22 19 0.01% 0 0.00% 3 0.01% France
23 19 0.01% 0 0.00% 3 0.01% India
24 19 0.01% 0 0.00% 3 0.01% Japan
25 19 0.01% 0 0.00% 3 0.01% South Africa
26 18 0.01% 0 0.00% 3 0.01% Colombia
27 17 0.01% 0 0.00% 3 0.01% Educational (edu)
28 17 0.01% 0 0.00% 3 0.01% China
29 17 0.01% 0 0.00% 3 0.01% Viet Nam
30 14 0.01% 0 0.00% 2 0.01% Niue


Generated by Webalizer Version 2.23